CNC Plasma Pipe Profile Cutting Machine

Technical Parameters
Technical Parameters | Specifications |
---|---|
Effective Cutting Length | 7000mm as per requirement max 40 mtr length |
Effective Cutting Width | 3000mm as per requirement max 5 mtr length |
Moving Speed | 0-25000 mm/min OXY FUEL: 0-5000 mm/min |
Weight | 2000 kg approx |
Power Source | Hypertherm powermax series / LGK series/ IWI |
Plasma Cutting Speed | According to plasma source |
Cutting Thickness | According to plasma source |
CNC System | FLMC controller 2300B |
Auto Torch Height Controller | Anti-collision with arc voltage with IHS |
Programming Software | FLCAM |
Drive Mode | Dual drive with servo motor/ stepper motor |
Servo System | Panasonic/ Fuji |
Gearbox | SHIMPO /ZD or similar |
Rack & Pinion Assembly | 20*20 mm cross section with 1.5 modules |
Drag Chain | Fully enclosed drag chain for machine writing safely |
Linear Guide | HiWin |
Strip Cutting Tourches | 4 tourch/ 6 tourch/ 8 tourch |
Strip Cutting Tourch Movement | Manual / Lifter / Auto height system |
Inquiry Now
Ask Us

